Player Ranking
# | Character | Guild | Level |
---|---|---|---|
1 | Domm | ImperiaL | 105 |
2 | x_MeGaTR0N_x | DarkSource | 105 |
3 | Enzyme | DeathCrew | 105 |
4 | am_the_devil | DarkSource | 105 |
5 | 11x | Xnumbers | 105 |
Guild Ranking
# | Guild | Level |
---|---|---|
1 | ImperiaL | 5 |
2 | Alphabet | 5 |
3 | RampageMODE | 5 |
4 | P0WER | 5 |
5 | Xnumbers | 5 |
Fortress War
Server Information
- Player Online 614 / 3000
- Server Time 18:00:53
- Cap: 105
- EXP & SP: 2.5x
- DROP RATE: 2x
- CH MASTERY: 360
- IP LIMIT: 2x
- PC LIMIT: 2x
- Quests Exp : 2x
Event Schedule
- CTF:
- Medusa:
- Fortress war:
- Register: Saturday 12:00 - 23:00